<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//nhfm.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://nhfm.co.uk/casestudy/</loc>
		<lastmod>2026-07-13T10:02:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://nhfm.co.uk/casestudy/northumbria-healthcare-facilities-management-rutherford-cancer-centre-partnership/</loc>
		<lastmod>2020-10-06T11:31:21+00:00</lastmod>
		<image:image>
			<image:loc>https://nhfm.co.uk/wp-content/uploads/2020/09/rutherford-cancer-centre.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nhfm.co.uk/casestudy/berwick-infirmary-in-progress/</loc>
		<lastmod>2020-10-06T11:31:47+00:00</lastmod>
		<image:image>
			<image:loc>https://nhfm.co.uk/wp-content/uploads/2020/08/0486_Berwick_Infirmary_View_05_01-1-1-e1596545792959.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nhfm.co.uk/casestudy/nvs-shop-conversion-to-cafe-facility/</loc>
		<lastmod>2020-10-06T11:32:07+00:00</lastmod>
		<image:image>
			<image:loc>https://nhfm.co.uk/wp-content/uploads/2020/08/NVS-After-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nhfm.co.uk/casestudy/hexham-general-hospital-pfi-transfer/</loc>
		<lastmod>2020-12-07T15:09:29+00:00</lastmod>
		<image:image>
			<image:loc>https://nhfm.co.uk/wp-content/uploads/2020/08/Hexham-General-1-e1596545869162.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nhfm.co.uk/casestudy/carte-choix-menu/</loc>
		<lastmod>2020-12-07T15:31:27+00:00</lastmod>
		<image:image>
			<image:loc>https://nhfm.co.uk/wp-content/uploads/2020/12/carte-choix-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nhfm.co.uk/casestudy/ambulatory-care/</loc>
		<lastmod>2020-12-07T15:36:55+00:00</lastmod>
		<image:image>
			<image:loc>https://nhfm.co.uk/wp-content/uploads/2020/12/amb-care-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nhfm.co.uk/casestudy/northumbria-healthcare-manufacturing-and-innovation-hub/</loc>
		<lastmod>2021-06-01T12:45:34+00:00</lastmod>
		<image:image>
			<image:loc>https://nhfm.co.uk/wp-content/uploads/2021/06/Seaton-Delaval-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nhfm.co.uk/casestudy/completion-of-cssd-at-nsech/</loc>
		<lastmod>2022-03-28T14:33:47+00:00</lastmod>
		<image:image>
			<image:loc>https://nhfm.co.uk/wp-content/uploads/2022/03/CSSD-01-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nhfm.co.uk/casestudy/northumbria-healthcare-nhs-manufacturing-and-innovation-hub-celebrates-one-year-in-purchased-site/</loc>
		<lastmod>2022-04-14T18:07:54+00:00</lastmod>
		<image:image>
			<image:loc>https://nhfm.co.uk/wp-content/uploads/2021/06/Seaton-Delaval-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nhfm.co.uk/casestudy/a-royal-display-for-the-jubilee/</loc>
		<lastmod>2022-06-08T16:17:20+00:00</lastmod>
		<image:image>
			<image:loc>https://nhfm.co.uk/wp-content/uploads/2022/06/Hex-Hos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nhfm.co.uk/casestudy/healthcare-estates-and-facilities-day-a-thank-you-to-our-teams/</loc>
		<lastmod>2022-06-15T14:18:47+00:00</lastmod>
		<image:image>
			<image:loc>https://nhfm.co.uk/wp-content/uploads/2020/10/Image-6-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nhfm.co.uk/casestudy/northumbria-healthcare-nhs-manufacturing-and-innovation-hub-plays-part-for-ukraine/</loc>
		<lastmod>2023-02-22T13:51:38+00:00</lastmod>
		<image:image>
			<image:loc>https://nhfm.co.uk/wp-content/uploads/2022/04/RR_UKRAINE_AID_08-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nhfm.co.uk/casestudy/a-new-hospital-for-berwick/</loc>
		<lastmod>2024-08-02T14:04:08+00:00</lastmod>
		<image:image>
			<image:loc>https://nhfm.co.uk/wp-content/uploads/2023/03/1678348845857.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nhfm.co.uk/wp-content/uploads/2023/03/1678348845857.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nhfm.co.uk/wp-content/uploads/2024/07/Berwick.00_02_27_15.Still002.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nhfm.co.uk/wp-content/uploads/2024/03/Berwick_-_March-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nhfm.co.uk/wp-content/uploads/2024/03/Berwick_-_March-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nhfm.co.uk/casestudy/hexham-redevelopment/</loc>
		<lastmod>2024-09-24T14:28:24+00:00</lastmod>
		<image:image>
			<image:loc>https://nhfm.co.uk/wp-content/uploads/2024/09/Endoscopy_Reception.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nhfm.co.uk/wp-content/uploads/2024/09/Endoscopy_Reception.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nhfm.co.uk/casestudy/north-tyneside-decarbonisation-project/</loc>
		<lastmod>2024-10-25T10:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://nhfm.co.uk/wp-content/uploads/2023/12/IMG_1271-003-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nhfm.co.uk/casestudy/a-new-ward-for-north-tyneside/</loc>
		<lastmod>2024-10-25T10:26:35+00:00</lastmod>
		<image:image>
			<image:loc>https://nhfm.co.uk/wp-content/uploads/2024/10/Ward-18-13-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nhfm.co.uk/casestudy/northumbria-healthcare-32million-health-and-education-hub/</loc>
		<lastmod>2025-06-04T12:53:25+00:00</lastmod>
		<image:image>
			<image:loc>https://nhfm.co.uk/wp-content/uploads/2024/06/Assura-Cramlington-3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nhfm.co.uk/wp-content/uploads/2023/02/Health_and_Care_Academy_-_WELL_accreditation-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nhfm.co.uk/casestudy/final-phase-of-hexham-hospital-redevelopment-programme-completed-with-opening-of-new-theatres/</loc>
		<lastmod>2026-07-13T10:02:29+00:00</lastmod>
		<image:image>
			<image:loc>https://nhfm.co.uk/wp-content/uploads/2026/07/Hexham-theatres-3.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->